SHIPYARDS
Area
CHI Zhoushan Shipyard

Cosco Shipping Heavy Industry (Zhoushan) Co.,Ltd Shipyard was established in 2004 and is currently one of the biggest yards within the COSCO Shipyard Group. The yard is located on the Zhoushan island which is close to the international sea route and navigation hub clusters in Asia. The yard has a total land area of 2.000.000 sqm and approx. 2.100 m wet berth. COSCO Zhoushan has grown into a mega yard equipped with three docks, eight quays, two slipways and is capable of serving all marine sectors as well as the offshore sector. Covering repairs, conversions, newbuilding and block building for offshore structures.
Docks
Name | Type | Length | Beam | Draft | DWT | Crane Capacity |
No.1 | Drydock | 280m | 40m | 12,9m | 100.000 | (25Tx1) (50Tx1) |
No.2 | Drydock | 410m | 68m | 14,3m | 300.000 | (25Tx1) (300Tx1) |
No.3 | Drydock | 539m | 49,2m | 11,3m | 150.000 | (25Tx1) (160Tx1) |
Dock No.3 can be divided by intermediate dock port
Piers/Quays | Length | Draft | DWT | Crane Capacity |
No.1 | 357m | 12m | 300.000 | 50Tx1 |
No.2 | 270m | 12m | 200.000 | 50Tx1 |
No.3 | 50m | 12m | 10.000 | 45Tx2 |
No.4 | 266m | 12m | 150.000 | (50Tx1) ( 30Tx1) |
No.5 | 500m | 12m | 150.000 | (50Tx2) |
No.6 | 300m | 12m | 300.000 | 50Tx1 |
No.7 | 300m | 12m | 150.000 | 30Tx1 |
Slipways | Length | Beam | Crane Capacity |
No.1 | 250m | 37m | 1x400T, 2X200T |
No.2 | 250m | 37m | 1x400T, 2X200T |
No.3 | 237m | 37m | 1X200T |
No.4 | 220m | 45m | 1x200T |
Floating Crane | Mobile crane | Tug Boat (HP) | Cherry Picker | Gantry crane in workshop |
1X63T | 1x70T | 4500 | 46 sets | 1X380T |
1x60T | 2X50T | 3800 |
| 2X200T |
| 1X25T | 2X3600 |
| 2X100T |
|
| 500 |
|
|